2nd Wednesday Match – Sept 14th – Starting at 11AM!
Hello Everyone in CowTown
Overall Winners by Time – Wednesday 9/14/2022
It’s time again for the Cavalier Cowboys second Wednesday of the month match.
Hello Everyone in CowTown
Overall Winners by Time – Wednesday 9/14/2022
It’s time again for the Cavalier Cowboys second Wednesday of the month match.
I might be tired kicked back at my desk but I’m not too tired to crank out this email thanking each and everyone of you for attending and helping out with whatever it took to pull this New State Match off. With friends like you, who needs more friends. Twenty-three clean shooters out of eighty-six. Results attached.
1 | A Virginia Kid | VA |
2 | Big Bear Mo | NC |
3 | Big Gus | VA |
4 | Bingo Montana | VA |
5 | Bo Dudley | VA |
6 | Boone Doc Willy | NC |
7 | Boss Outlaw | IN |
8 | Brizco-Z | VA |
9 | Bucksaw Bob | VA |
10 | Bush Ax Jack | NC |
11 | Buzzard Breath | WV |
12 | Captain R. Hugh Kidnme | VA |
13 | Carolina Charlie | VA |
14 | Carolina Shakespeare | NC |
15 | Cedar Creek John | VA |
16 | Charlie Reb | NC |
17 | Cholula Mike | NJ |
18 | Christian Mortician | GA |
19 | Clock Hunter | VA |
20 | Cockroach | VA |
21 | Cody Maverick | VA |
22 | Cotton Connie | VA |
23 | Dakota Rambler | VA |
24 | El Diablo Don | VA |
25 | Enid City Kid | VA |
26 | Feather | VA |
27 | Filthy Five | VA |
28 | Flatboat Bob | VA |
29 | Foolish Tom | VA |
30 | Foxplay Kid | NC |
31 | Happy Valley Harlot | VA |
32 | Hellbender | NC |
33 | High Noon Henry | NC |
34 | Hoosier | VA |
35 | Hotpocket Hanson | VA |
36 | Hotshod | Va |
37 | J.M. Brown | NC |
38 | Jack Sazerac | VA |
39 | Johnny Swan | NJ |
40 | Kid AtHeart | VA |
41 | Kuba Kid | VA |
42 | Lefty Spurmaker | VA |
43 | Liverpool JD | VA |
44 | Madame Anne Bonney | VA |
45 | Major B.S. Walker | VA |
46 | Marshal P.C. WaBash | VA |
47 | Marshall Buggs | VA |
48 | Miss Kala | VA |
49 | Mustang Dave | NC |
50 | Mustang Major | Va |
51 | Noah Fitz | NC |
52 | Nunnfaster | NC |
53 | Ohm’s Law | VA |
55 | One Eyed Jane | VA |
56 | Patsy Montana | NY |
57 | Potshot Parker | GA |
58 | Potter County Kid | VA |
59 | Prairie City Slim | VA |
60 | Quilla Star | VA |
61 | Range Hazzard | VA |
62 | Red Cavanaugh | VA |
63 | Redrider Slim | VA |
64 | Ripsaw | VA |
65 | Sassy Shooting Sours | VA |
66 | Scarlett Darlin | SC |
67 | Slick | NC |
68 | Smackwater | VA |
69 | Swifty McDraw | VA |
70 | Terrible T | VA |
70 | The Old Salt | VA |
71 | Tom Bullweed | NC |
72 | Trail Bandit | SC |
73 | Trapper Dan | VA |
74 | Tree Doc Red | VA |
75 | Tye Riverman | VA |
76 | Vaquero Dan | DE |
77 | Walker Colt | VA |
78 | Wendover Kid | NC |
79 | Whiskey Ro | NC |
80 | Wild Bill Hunter | VA |
81 | Wildcat Will | VA |
82 | Windhorse Rider | VA |
83 | Wistful McClintock | VA |
84 | Wyoming Schoolmarm | DE |
Here is the list of who is registered as of 7/31/2022. Keep those registrations coming in
Alias | State |
Big Gus | VA |
Bingo Montana | VA |
Bo Dudley | VA |
Boss Outlaw | IN |
Brizco – Z | VA |
Bucksaw Bob | VA |
Captian R. Hugh Kidnme | VA |
Carolina Shakespeare | NC |
Cedar Creek John | VA |
Cholula Mike | NJ |
Clock Hunter | VA |
Cotton Connie | VA |
El Diablo Don | VA |
Flatboat Bob | VA |
Foxplay Kid | NC |
Hellbender | NC |
High Noon Henry | NC |
J.M. Bown | NC |
Johnny Swan | NJ |
Kid AtHeart | VA |
Left Spurmaker | VA |
Liverpool J.D. | VA |
Madame Anne Bonney | VA |
Major B.S. Walker | VA |
Marshal P.C. WaBash | VA |
Miss Kala | VA |
Noah Fitz | NC |
Ohm’s Law | VA |
One Eyed Jane | VA |
Patsy Montana | NY |
Potshot Parker | GA |
Potter County Kid | VA |
Prairie City Slim | VA |
Range Hazzard | VA |
Red Cavanaugh | VA |
Redrider Slim | VA |
Ripsaw | VA |
Sassy Shoting Sours | VA |
Scarlett Darlin | SC |
Slick | NC |
Swifty McDraw | VA |
The Old Salt | VA |
Tom Bullweed | NC |
Trail Bandit | SC |
Trapper Dan | VA |
Tree Doc Red | VA |
Tye Riverman | VA |
Vaqeuro Dan | DE |
Wendover Kid | NC |
Whiskey Ro | NC |
Wild Bill Hunter | VA |
Wildcat Will | VA |
Wistful McClintok | VA |
Wyoming Schoolmarm | DE |
Hello All
Overall Winners by Time – Sunday 7/3/2022
Hello everyone in Cowboyville
We are hard at work preparing for the 2022 SASS VA State Championship!
Information about the match can be found HERE!
Keep those registration, sponsorship and vendor applications coming in.
Well you got your stuff put up from today but don’t put it away because we shoot a match this Wednesday. This Wednesday is our second Wednesday of the month match at Cavalier. Gates open at 9:00 with first shot down range at 11:00. Wednesday’s antics are provided by Mr. Cockroach.
Hello Fellow Cow Persons
Hello Everyone in Cowboyville
Hello Fellow Lead Slingers
Hello Everyone in Cowboyville
Hello Cowboy Persons of Interest
Overall Winners by Time – Sunday 5/1/2022
Hello Fellow Lead Slingers